Welcome to The Complete Mountain Pilgrim, a guide to the 100 most sacred and spectacular mountains around the world. These places, chosen for their size, beauty and religious importance, have captured the human imagination more than any other natural features on the planet. Come explore these magnificent geological formations, and discover which ones may be found in your own neighborhood.
Record Setting
- Everest (8,848 m) || China/Nepal – Tallest Mountain in Asia/World
- K2 (8,611 m) || China/Pakistan – Second Tallest Mountain in Asia
- Aconcagua (6,961 m) || Argentina/Chile – Tallest Mountain in South America
- Ojos del Salado (6,893 m) || Argentina/Chile – Second Tallest Mountain in South America
- McKinley (6,194 m) || *Alaska – Tallest Mountain in North America
- Logan (5,959 m) || Canada – Second Tallest Mountain in North America
- Kilimanjaro (5,895 m) || Tanzania/Kenya – Tallest Mountain in Africa
- Elbrus (5,642 m) || Russia/Georgia – Tallest Mountain in Europe (Caucasus area)
- Kenya (5,199 m) || Kenya – Second Tallest Mountain in Africa
- Vinson (4,892) || Antarctica – Tallest Mountain in Antarctica
- Puncak Jaya (4,884 m) || Indonesia – Tallest Mountain in Oceania
- Blanc (4,810) || France/Italy – Tallest Mountain in Europe (Central area)
- Rosa (4,634 m) || Switzerland/Italy – Second Tallest Mountain in Europe (Central area)
- Kosciuszko (2,228 m) || Australia – Tallest Mountain in Australia
Notable Volcanoes
- Nevado Sajama (6,542 m) || Bolivia
- Chimborazo (6,268 m) || Ecuador
- Klyuchevskaya (4,750 m) || Russia
- Rainier (4,392 m) || *Washington
- Shasta (4,322 m) || *California
- Tajumulco (4,220 m) & Tacana (4,067 m) || Guatemala/Mexico
- Mauna Kea (4,205 m) & Mauna Loa (4,169 m) || *Hawaii
- Cameroon (4,040 m) || Cameroon
- Fuji (3,776 m) || Japan
- Haleakala (3,055 m) || *Hawaii
- St. Helens (2,550 m) || *Washington
- Banahaw (2,170 m) || Philippines
- Grimsvotn (1,725 m) & Katla (1,512 m) || Iceland
- Vesuvius (1,281 m) || Italy
- Krakatoa (813 m) || Indonesia
Notable Formations
- Nanga Parbat (8,125 m) || Pakistan
- Bandarpunch-Swargarohini (6,316 m) || India
- Alpamayo (5,947 m) || Peru
- Cristobal Colon (5,700 m) & Simon Bolivar (5,700 m) || Colombia
- Margherita (5,109 m) || Uganda/Congo
- Wilhelm (4,509 m) || Papau New Guinea
- Matterhorn (4,478 m) || Switzerland
- Toubkal (4,167 m) || Morocco
- Jungfrau (4,158 m) & Eiger (3,970 m) || Switzerland
- Grossglockner (3,798 m) || Austria
- D’Aneto (3,404 m) & Perdido (3,355 m) || Spain/France
- Fitz Roy (3,359 m) & Cerro Torre (3,128 m) || Argentina/Chile
- Zugspitze (2,962 m) || Austria/Germany
- Maja Jezerce (2,694 m) || Albania/Montenegro
- El Capitan (2,308 m) || *California
- Huangshan (1,864 m) || China
- Rushmore (1,745 m) & Thunderhead (N/A) || *South Dakota
- Ossa (1,545 m) || Australia
- Ben Nevis (1,344 m) || Scotland
- Table (1,085 m) || South Africa
- Uluru (863 m) || Australia
- Preikestolen (604 m) || Norway
- Stone (545 m) || *Georgia
- Sugarloaf (396 m) || Brazil
Sacred Mountains, Biblical & Related
- Ararat (5,137 m) || Turkey/Armenia
- Sinai (2,285 m) || Egypt
- Nebo (817 m) || Jordan
- Zion (765 m) & Olives (826 m) || Israel/Palestine
- Gerezim (881 m) & Ebal (940 m) || Israel/Palestine
- Carmel (525 m) || Israel/Palestine
- Eremos (N/A) || Israel/Palestine
- Athos (2,033 m) || Greece
- Al-Nour (842 m) || Saudi Arabia
- Sulayman (N/A) || Kyrgyzstan
Sacred Mountains, Hindu & Buddhist
- Nanda Devi (7,816 m) || India
- Machapuchare (6,993 m) || Nepal
- Shivling (6,543 m) || India
- Manimahesh Kailash (5,653 m) || India
- Harmukh (5,142 m) || India
- Arunachala (N/A) || India
- Emei (3,099 m) || China
- Wutai (3,058 m) || China
Sacred Mountains, Other Eastern
- Kailash (6,638 m) || China
- Tate (3,015 m) & Haku (2,702 m) || Japan
- Sri Pada (2,243 m) || Sri Lanka
- Sanqing (1,817 m) || China
- Wudang (1,612 m) & Qingchen (N/A) || China
- Burkhan Khaldun (N/A) || Mongolia
- Hua (2,155 m) || China
- Northern Heng (2,017 m) || China
- Tai (1,532 m) || China
- Song (1,500 m) || China
- Southern Heng (1,301 m) || China
Sacred Mountains, Pagan-Greek
- Etna (3,350 m) || Italy
- Olympus (2,917 m) || Greece
- Parnassus (2,457 m) || Greece
- Othrys (1,726 m) || Greece
- Gibraltar (426 m) & Musa (842 m) || Gibraltar/Morocco
Sacred Mountains, Pagan-Celtic
- Slieve Donard (850 m) || Ireland
- Croagh Patrick (764 m) || Ireland
- Glastonbury Tor (158 m) || England
Sacred Mountains, Pagan-Middle Eastern
- Damavand (5,610 m) || Iran
- Kazbek (2,535 m) || Georgia/Russia
- Aqraa (1,709 m) || Syria/Turkey
- Lysa Hora (N/A) || Ukraine
Sacred Mountains, Pagan-Mesoamerican/Oceanic
- Huascaran (6,768 m) || Peru
- Pico de Orizaba (5,636 m) || Mexico
- Cook (3,754 m) || New Zealand
- Taranaki (2,518 m) || New Zealand
- Huayna Picchu (2,720 m) & Macchu Picchu (2,430 m) || Peru
- Devil’s Tower (1,559 m) || *Wyoming